











HAMMER Energy X2 5G 6GB/128GB Rugged Smartphone Black-Orange
The 6 GB/128 GB HAMMER Energy X2 5G offers the same compact rugged design and 5G connectivity as the higher-memory model at a lower entry point. It has a 6.1-inch HD+ display behind Panda Glass, an IP69 and MIL-STD-810H rated black-and-orange housing, a MediaTek Dimensity 6300 chipset, Android 15 and a 5000 mAh battery with wireless charging.
Availability: Available in approximately 10 days.
Delivery times are estimates and may vary depending on supplier availability.
Key features
- IP69 water/dust protection, MIL-STD-810H and 1.5 m drop test, Panda Glass
- Compact 6.1-inch IPS HD+ display (1560 x 720, 60 Hz)
- MediaTek Dimensity 6300 5G, 6 GB LPDDR4 RAM (+6 GB virtual), 128 GB storage, microSD up to 1 TB
- 50 MP Sony main camera plus 20 MP night-vision camera, 8 MP front camera
- 5000 mAh battery, up to 30 W charging, wireless and reverse charging, power-bank mode
- 5G, eSIM, NFC, VoLTE/VoWiFi, Bluetooth 5.3, fingerprint reader and face unlock
- Android 15 with 5 years of support from purchase
- Lanyard holder, glove mode, underwater photo mode, FM radio
Product overview
Everyday durability. The housing is sealed to IP69 and tested to MIL-STD-810H with a 1.5 m drop rating. The display includes a notification LED, and glove mode, an underwater photo mode and a lanyard holder are built in.
Cameras and connectivity. The 50 MP Sony main camera is joined by a 20 MP night-vision camera and an 8 MP front camera. 5G with VoLTE and VoWiFi, Wi-Fi 5, Bluetooth 5.3, NFC and FM radio are supported, with a nano SIM plus eSIM configuration and a shared slot for microSD cards up to 1 TB. A fingerprint reader and face recognition are available for unlocking.
Battery. The 5000 mAh battery charges at up to 30 W over USB-C, supports wireless charging and can charge other devices in reverse-charging mode. The manufacturer states five years of software support from purchase. A charger is not included in the box.
Technical specifications
| Display | 6.1-inch IPS, 1560 x 720 px (HD+), 282 ppi, 60 Hz, Panda Glass, notification LED |
| Chipset | MediaTek Dimensity 6300 |
| Processor | Octa-core (2 x Cortex-A76 2.4 GHz + 6 x Cortex-A55 2.0 GHz), GPU ARM Mali-G57 |
| RAM | 6 GB LPDDR4 (+6 GB virtual RAM) |
| Storage | 128 GB |
| Expandable memory | microSD up to 1024 GB (shared slot) |
| Operating system | Android 15 (5 years support from purchase, Android upgrades and SPL updates) |
| Rear camera | 50 MP Sony f/1.8 main + 20 MP f/1.8 night-vision camera, LED flash, 1080p/30 fps video |
| Front camera | 8 MP |
| Battery | 5000 mAh Li-Po, non-removable |
| Charging | USB-C, up to 30 W (5-30 W), ~2 h to 100 %; wireless charging; reverse wireless charging / power-bank mode; charger not included |
| Network | 5G / 4G LTE / 3G / 2G; 5G 700/1800/2100/2600/3500/3700 MHz; LTE 700/800/900/1500/1800/2100/2300/2600 MHz; 3G 850/900/1800/1900; 2G 900/1800/1900; VoLTE, VoWiFi, ViLTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz |
| Bluetooth | 5.3 |
| NFC | Yes |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| SIM | Dual SIM standby: nano SIM + eSIM |
| IP rating | IP69 |
| Ruggedness | MIL-STD-810H, 1.5 m drop test, waterproof USB-C connector |
| Dimensions | 160 x 78 x 11.6 mm |
| Weight | 286.8 g |
| Colour | Black-orange |
| Package contents | Phone, user manual, USB-C cable (charger not included) |
| 3.5 mm headphone jack | No |
| Fingerprint reader | Yes (reader listed; position not stated) |
| Face recognition | Yes |
| Sensors | Gravity, magnetometer, light, proximity, gyroscope, accelerometer (no barometer) |
| Additional features | Lanyard holder, glove mode, underwater photo, FM radio, Zero Touch |
| Manufacturer code | TEL001064 |
Specifications as published by the manufacturer: hammerphones.com
| Features | |
| Chipset | MediaTek Dimensity 6300 |
| General | |
| Color | Black-orange |
| Dimensions | 160 x 78 x 11.6 mm |
| Storage | 128 GB |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz |
| Mobile Phones | |
| Display | 6.1" IPS LCD (1560 x 720) |
| RAM | 6 GB LPDDR4 |
| Battery | 5000 mAh Li-Po |
| Rear Camera | 50 MP Sony f/1.8 main + 20 MP f/1.8 night-vision camera, LED flash, 1080p/30 fps video |
| Front Camera | 8 MP |
| Operating System | Android 15 |
| Network | 5G |
| IP Rating | IP69 |
| Expandable Memory | microSD up to 1024 GB |
| SIM | Dual SIM standby |
| Bluetooth | 5.3 |
| NFC | Yes |
| EAN | 5902983638360 |
| Technical details | |
| Weight | 286.8 g |















