











HAMMER Energy X2 5G 8GB/256GB Rugged Smartphone Black-Orange
The HAMMER Energy X2 5G is a compact rugged smartphone with a 6.1-inch display, 5G connectivity and an IP69 and MIL-STD-810H rated black-and-orange body. This is the top 8 GB/256 GB configuration, running Android 15 on a MediaTek Dimensity 6300 with a 5000 mAh battery that supports 30 W wired charging, wireless charging and reverse charging.
Availability: Available in approximately 10 days.
Delivery times are estimates and may vary depending on supplier availability.
Key features
- IP69 water/dust protection, MIL-STD-810H and 1.5 m drop test, Panda Glass
- Compact 6.1-inch IPS HD+ display (1560 x 720, 60 Hz)
- MediaTek Dimensity 6300 5G, 8 GB LPDDR4 RAM (+6 GB virtual), 256 GB storage, microSD up to 1 TB
- 50 MP Sony main camera plus 20 MP night-vision camera, 8 MP front camera
- 5000 mAh battery, up to 30 W charging, wireless and reverse charging, power-bank mode
- 5G, eSIM, NFC, VoLTE/VoWiFi, Bluetooth 5.3
- Android 15 with 5 years of support from purchase
- Lanyard holder, glove mode, underwater photo mode, FM radio
Product overview
Everyday durability. The Energy X2 5G is sealed to IP69 and tested to MIL-STD-810H with a 1.5 m drop rating. The 6.1-inch HD+ IPS panel uses Panda Glass and includes a notification LED, and the phone offers glove mode, an underwater photo mode and a lanyard holder.
Cameras and connectivity. A 50 MP Sony main camera is paired with a 20 MP night-vision camera, with an 8 MP front camera. The phone supports 5G with VoLTE and VoWiFi, Wi-Fi 5, Bluetooth 5.3, NFC and FM radio, and uses a nano SIM plus eSIM. The shared card slot accepts microSD cards up to 1 TB.
Battery. The 5000 mAh battery charges over USB-C at up to 30 W, supports wireless charging and can charge other devices in reverse-charging mode. The manufacturer states five years of software support from purchase. A charger is not included in the box.
Technical specifications
| Display | 6.1-inch IPS, 1560 x 720 px (HD+), 282 ppi, 60 Hz, 500 nit, Panda Glass, notification LED |
| Chipset | MediaTek Dimensity 6300 |
| Processor | Octa-core (2 x Cortex-A76 2.4 GHz + 6 x Cortex-A55 2.0 GHz), GPU ARM Mali-G57 |
| RAM | 8 GB LPDDR4 (+6 GB virtual RAM) |
| Storage | 256 GB |
| Expandable memory | microSD up to 1024 GB (shared slot) |
| Operating system | Android 15 (5 years support from purchase, Android upgrades and SPL updates) |
| Rear camera | 50 MP Sony f/1.8 main + 20 MP f/1.8 night-vision camera, LED flash, 1080p/30 fps video |
| Front camera | 8 MP |
| Battery | 5000 mAh Li-Po, non-removable |
| Charging | USB-C, up to 30 W (5-30 W), ~2 h to 100 %; wireless charging; reverse charging / power-bank mode; charger not included |
| Network | 5G / 4G LTE / 3G / 2G; 5G 700/800/900/1800/2100/2500/2600/3500/3700 MHz; LTE 700/800/900/1800/2100/2300/2600 MHz; VoLTE, VoWiFi |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz |
| Bluetooth | 5.3 |
| NFC | Yes |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| SIM | Dual SIM standby: nano SIM + eSIM |
| IP rating | IP69 |
| Ruggedness | MIL-STD-810H, 1.5 m drop test, waterproof USB-C connector |
| Dimensions | 160 x 78 x 11.6 mm |
| Weight | 286.8 g |
| Colour | Black-orange |
| Package contents | Phone, user manual, USB-C cable (charger not included) |
| 3.5 mm headphone jack | No |
| Sensors | Gravity, magnetometer, light, proximity, gyroscope, accelerometer |
| Additional features | Lanyard holder, glove mode, underwater photo, FM radio, Zero Touch |
| Manufacturer code | TEL001065 |
Specifications as published by the manufacturer: hammerphones.com
| Features | |
| Chipset | MediaTek Dimensity 6300 |
| General | |
| Color | Black-orange |
| Dimensions | 160 x 78 x 11.6 mm |
| Storage | 256 GB |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz |
| Mobile Phones | |
| Display | 6.1" IPS LCD (1560 x 720) |
| RAM | 8 GB LPDDR4 |
| Battery | 5000 mAh Li-Po |
| Rear Camera | 50 MP Sony f/1.8 main + 20 MP f/1.8 night-vision camera, LED flash, 1080p/30 fps video |
| Front Camera | 8 MP |
| Operating System | Android 15 |
| Network | 5G |
| IP Rating | IP69 |
| Expandable Memory | microSD up to 1024 GB |
| SIM | Dual SIM standby |
| Bluetooth | 5.3 |
| NFC | Yes |
| EAN | 5902983638377 |
| Technical details | |
| Weight | 286.8 g |















