











HAMMER Iron V 6GB/64GB Rugged Smartphone Black
The HAMMER Iron V is a rugged 4G smartphone built around a very large 6320 mAh battery and a 6.5-inch HD+ display, with an IP69 and MIL-STD-810H rated black housing. It runs Android 14 (shipped with Android 13) on a MediaTek Helio G36 with 6 GB of RAM and 64 GB of storage, and carries a 50 MP Samsung main camera, a 24 MP night-vision camera, NFC and a fingerprint reader.
Availability: Available in approximately 10 days.
Delivery times are estimates and may vary depending on supplier availability.
Key features
- IP69 water/dust resistance, MIL-STD-810H certified, 1.5 m drop test, Panda Glass
- 6.5-inch HD+ IPS display, 500 nit
- MediaTek Helio G36 octa-core, 6 GB RAM (+6 GB virtual), 64 GB storage, microSD up to 256 GB
- 50 MP Samsung main camera, 24 MP night-vision camera, 8 MP front camera
- Large 6320 mAh battery with power-bank function
- NFC, fingerprint reader, dual nano SIM (eSIM ready), 3.5 mm jack, FM radio
- 4G LTE with VoLTE/VoWiFi, Android 14
Product overview
Battery first. The 6320 mAh battery is the Iron V's defining feature: the manufacturer quotes up to 294 hours of standby and 29 hours of talk time, and the phone can charge other devices in power-bank mode. Charging is over USB-C at up to 10 W, so a full charge takes around four hours.
Rugged and practical. The housing is sealed to IP69 and tested to MIL-STD-810H with a 1.5 m drop rating, and the 6.5-inch 500 nit IPS display sits behind Panda Glass. Glove mode, an underwater photo mode and a lanyard holder are included, along with a 3.5 mm headphone jack and FM radio.
Connectivity. The Iron V supports 4G LTE with VoLTE and VoWiFi (not 5G), dual-band Wi-Fi, Bluetooth 5.0 and NFC, with two nano SIMs, eSIM support and a separate microSD slot for cards up to 256 GB. It is a 2024 model that the manufacturer still lists in the Iron line; the manufacturer states a five-year software support period.
Technical specifications
| Display | 6.5-inch IPS, 1600 x 720 px (HD+), 60 Hz, 269 ppi, 500 nit, Panda Glass, notification LED |
| Chipset | MediaTek Helio G36 |
| Processor | Octa-core (4 x Cortex-A53 2.2 GHz + 4 x Cortex-A53 1.6 GHz), GPU IMG GE8320 |
| RAM | 6 GB LPDDR4 (+ 6 GB virtual RAM) |
| Storage | 64 GB |
| Expandable memory | microSD up to 256 GB, separate slot |
| Operating system | Android 14 (shipped with Android 13; 5 years of support) |
| Rear camera | 50 MP main (f/1.8, Samsung) + 24 MP night vision (f/1.8); LED flash; 1080p@30fps video |
| Front camera | 8 MP |
| Battery | 6320 mAh Li-Po, non-removable, power-bank function |
| Charging | USB-C, max 10 W (5-10 W), approx. 4 h to 100%; no wireless charging |
| Network | 4G LTE / 3G / 2G; VoLTE, VoWiFi. 4G LTE 700/800/850/900/1700/1800/1900/2100/2300/2500/2600 MHz; 3G 850/900/1700/1900/2100 MHz; 2G 850/900/1800/1900 MHz |
| Wi-Fi | Wi-Fi 2.4/5 GHz (802.11 a/b/g/n/ac) |
| Bluetooth | 5.0 |
| NFC | Yes |
| GPS | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| SIM | Dual SIM (2 x nano, dual standby), eSIM ready, separate microSD slot |
| IP rating | IP69 |
| Ruggedness | MIL-STD-810H, drop test 1.5 m |
| Dimensions | 173 x 83 x 13.55 mm |
| Weight | 301.7 g |
| Colour | Black |
| Package contents | Phone, user manual, lanyard, USB-C cable, SIM tray tool (no charger) |
| Fingerprint reader | Yes |
| 3.5 mm headphone jack | Yes (not waterproof per spec table) |
| FM radio | Yes |
| Sensors | gravity, magnetometer, light, proximity, accelerometer (no gyroscope) |
| Additional features | glove mode, underwater photo, lanyard holder |
| Standby / talk time | up to 294 h / 29 h |
| Product code | TEL000911 |
| Manufacturer code | TEL000911 |
Specifications as published by the manufacturer: hammerphones.com
| Features | |
| Chipset | MediaTek Helio G36 |
| General | |
| Color | Black |
| Dimensions | 173 x 83 x 13.55 mm |
| Storage | 64 GB |
| Wireless | Wi-Fi 2.4/5 GHz |
| Mobile Phones | |
| Display | 6.5" IPS LCD (1600 x 720) |
| RAM | 6 GB LPDDR4 |
| Battery | 6320 mAh Li-Po |
| Rear Camera | 50 MP main + 24 MP night vision; LED flash; 1080p@30fps video |
| Front Camera | 8 MP |
| Operating System | Android 14 |
| Network | 4G LTE |
| IP Rating | IP69 |
| Expandable Memory | microSD up to 256 GB, separate slot |
| SIM | Dual SIM, eSIM ready, separate microSD slot |
| Bluetooth | 5.0 |
| NFC | Yes |
| Technical details | |
| Weight | 301.7 g |















