











HAMMER Ranger 8GB/256GB Rugged Smartphone Black-Green
The 8 GB/256 GB HAMMER Ranger is the higher-memory version of HAMMER's compact rugged 4G smartphone. It keeps the same black-green IP69 and MIL-STD-810H rated body, 1.8 m drop rating, Gorilla Glass 5 screen and removable 5000 mAh battery, but doubles both the RAM and the internal storage for users who keep more apps, maps and photos on the device.
Availability: Available in approximately 10 days.
Delivery times are estimates and may vary depending on supplier availability.
Key features
- Compact rugged phone: IP69, MIL-STD-810H, 1.8 m drop test, Gorilla Glass 5
- 6-inch HD+ IPS display with notification LED and lanyard holder
- MediaTek Helio G99 octa-core, 8 GB RAM (+8 GB virtual), 256 GB storage, microSD up to 1 TB
- Removable 5000 mAh battery, 30 W fast charging, power-bank function
- 50 MP main camera + 8 MP wide-angle camera, 16 MP selfie camera, underwater photo mode
- Dual nano SIM + eSIM, NFC, 3.5 mm headphone jack, FM radio
- Android 15 with 5-year support period
- Model number HS2511 (per user manual)
Product overview
Compact and tough. The Ranger measures 160.9 x 80 x 12.2 mm and weighs about 269 g with its battery. Its 6-inch HD+ IPS display includes a notification LED, and a lanyard holder is built into the frame. The USB-C and 3.5 mm sockets are sealed, and glove mode and an underwater photo mode are available.
Connectivity. This is a 4G LTE phone with VoLTE and VoWiFi (not 5G), with Wi-Fi 5, Bluetooth 5.2, NFC and FM radio. Two nano SIMs plus an eSIM can be configured, and a separate microSD slot takes cards up to 1 TB on top of the 256 GB built in.
Camera and battery. The 50 MP main camera is joined by an 8 MP wide-angle camera and a 16 MP front camera. The removable 5000 mAh battery charges at up to 30 W over USB-C and can act as a power bank. Android 15 is installed, and a charger is not included in the box.
Technical specifications
| Display | 6-inch IPS, 1560 x 720 px (HD+), 60 Hz, 282 ppi, 500 nit, Gorilla Glass 5, notification LED |
| Chipset | MediaTek Helio G99 |
| Processor | Octa-core (2 x Cortex-A76 2.2 GHz + 6 x Cortex-A55 2.0 GHz), GPU ARM Mali-G57 MP2 |
| RAM | 8 GB LPDDR4 (+8 GB virtual RAM) |
| Storage | 256 GB |
| Expandable memory | microSD up to 1 TB (separate slot) |
| Operating system | Android 15 |
| Rear camera | 50 MP f/1.8 (OmniVision) + 8 MP f/1.8 wide-angle, LED flash, 1080p@30fps video |
| Front camera | 16 MP |
| Battery | 5000 mAh, removable (page: Li-Ion; manual: Li-Po) |
| Charging | USB-C, 30 W express charging (5-30 W), approx. 2 h to 100%, power-bank function; charger not included |
| Network | 4G LTE / 3G / 2G (2G 850/900/1800/1900; 3G 850/900/2100; 4G 700/800/900/1800/2100/2600 MHz), VoLTE, VoWiFi; no 5G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4/5 GHz |
| Bluetooth | 5.2 |
| NFC | Yes |
| GPS | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| SIM | Dual SIM (nano + nano) + eSIM, standby mode; separate microSD slot |
| IP rating | IP69 |
| Ruggedness | MIL-STD-810H, drop test 1.8 m, waterproof USB and jack sockets |
| Dimensions | 160.9 x 80 x 12.2 mm |
| Weight | 269.1 g (with battery) |
| Colour | Black-green |
| Package contents | Phone, battery, USB-C cable, user manual (charger not included) |
| Model number | HS2511 / HS2511e |
| 3.5 mm headphone jack | 3.5 mm, yes (waterproof) |
| FM radio | Yes |
| Glove mode | Yes |
| Underwater photo | Yes |
| Lanyard holder | Yes |
| Night vision | No |
| Wireless charging | No |
| Sensors | gravity, magnetometer, light, proximity, gyroscope, accelerometer |
| Manufacturer code | TEL001061 |
Specifications as published by the manufacturer: hammerphones.com
| Features | |
| Chipset | MediaTek Helio G99 |
| General | |
| Color | Black-green |
| Dimensions | 160.9 x 80 x 12.2 mm |
| Storage | 256 GB |
| Wireless | Wi-Fi 5, 2.4/5 GHz |
| Mobile Phones | |
| Display | 6" IPS LCD (1560 x 720) |
| RAM | 8 GB LPDDR4 |
| Battery | 5000 mAh |
| Rear Camera | 50 MP f/1.8 + 8 MP f/1.8 wide-angle, LED flash, 1080p@30fps video |
| Front Camera | 16 MP |
| Operating System | Android 15 |
| Network | 4G LTE |
| IP Rating | IP69 |
| Expandable Memory | microSD up to 1 TB |
| SIM | Dual SIM + eSIM, standby mode |
| Bluetooth | 5.2 |
| NFC | Yes |
| Technical details | |
| Weight | 269.1 g |















